Products

Air vent head HF - cast iron

Głowica HF A
Głowica HF 2
Głowica HF C

Air vent head - cast iron

Air vent head HF DIN PN 10

DN Size H A B Collar type Number of holes Holes diameter Weight [kg]
50 180 125 165 DIN PN 10 4 18 8,00
65 205 145 185 DIN PN 10 4 18 12,00
80 240 160 200 DIN PN 10 8 18 16,00
100 245 180 220 DIN PN 10 8 18 18,00
125 270 210 250 DIN PN 10 8 18 23,00
150 315 240 285 DIN PN 10 8 22 36,00
200 395 295 340 DIN PN 10 8 22 69,00
250 485 350 395 DIN PN 10 12 22 96,00
300 550 400 445 DIN PN 10 12 22 135,00

 

Air vent head HF JIS 5 K

DN Size H A B Collar type Number of holes Holes diameter Weight (kg)
50 180 105 130 JIS 5 K 4 15 8,00
65 205 130 155 JIS 5 K 4 15 12,00
80 240 145 180 JIS 5 K 8 19 16,00
100 245 165 200 JIS 5 K 8 19 18,00
125 270 200 135 JIS 5 K 8 19 23,00
150 315 230 265 JIS 5 K 8 19 36,00
200 395 280 320 JIS 5 K 8 23 69,00
250 485 345 385 JIS 5 K 12 23 96,00
300 550 390 430 JIS 5 K 12 23 135,00

All measurement given in mm

Product documentation

PL